VEGA TYRES

| Type | Size | Compound | slick/Rain |
| XP | 10x4.60 - 11x7,1 | Soft compound CIK/FIA 2007-2010 | slick |
| XM | 10x4,6/11x6,50 - 11x7,1 | Medium compound CIK/FIA 2007-2010 | Slick |
| XH | 10x4,6/11x6,5 - 11x7,1 | Hard compound CIK/FIA 2007-2010 | Slick |
| W5 | 10x4,2 - 11x6,0 | Wet compound CIK/FIA 2007-2010 | Rain |
| Nordam | 10x4,6 - 11x7,1 | Medium hard compound | Slick |
| SL6 | 10x4,6 - 11x7,1 | Medium Compound | Slick |
| Cadetti | 10x4,0 - 11x5,0 | Hard compound | Slick |
| DK | 10x4,2 - 11x6,0 | Indoor | Rain |
| W-2 | 10x4,2 - 11x6,0 | Wet compound | Rain |
| LL-99 | 10x4.5 - 11x6.5 | Hard compound | Slick |
| Enduro | 10x4,5 - 11x7,1 | Indoor / Rental | Slick |














